DR Horton. Lennar. Pulte. Meritage. 50+ builders. One expert guide — and it costs you nothing.
Central Florida's new construction market has never been more active. With over 50 builders competing for buyers across 237+ communities in Volusia County alone, this is one of the hottest new home markets in the entire state. Prices start in the low $300s and stretch well past $1 million — and there's a builder, floor plan, and community for virtually every lifestyle and budget.
But here's what most buyers don't realize: walking into a builder's sales office without your own representation is one of the most expensive mistakes you can make in real estate. The builder's sales agent works for the builder — not you. As your buyer's agent, I work exclusively for your interests, review every contract clause, negotiate upgrades and incentives, and make sure you never overpay. And the builder pays my commission. It costs you nothing.
Click any listing for full details, photos, and to schedule a showing.
Don't see what you're looking for? Call Robert at (386) 387-5887 — new inventory moves fast and not all listings appear in MLS.
These are the national and regional builders currently building in Volusia County, Lake County, and the greater Central Florida market. Each has distinct product lines, quality tiers, included features, and negotiation strategies. Knowing the differences can save you tens of thousands of dollars.
| Starting Price (Volusia) | From $368,990 |
| Local Communities | Deltona, DeLand, Orange City |
| Home Sizes | 1,500–3,200 sq ft |
| Bed/Bath Range | 3–5 bed / 2–3 bath |
| Brand Lines | Express, D.R. Horton, Emerald |
| Special Programs | Main Street Stars |
| Starting Price (Volusia) | From low $300s |
| Local Communities | Oak Hammock (DeLand), DeBary, Edgewater, Daytona Beach |
| Home Sizes | 1,400–4,500+ sq ft |
| Signature Feature | Everything's Included® upgrades |
| Special Lines | NextGen® (multigenerational) |
| Warranty | 1-2-10 year limited |
| Starting Price (DeLand) | From $300,790 |
| Top Range | Up to $605,690 |
| Key Community | Canopy Preserve — DeLand |
| Brands | Pulte, Centex, Del Webb (55+) |
| Home Sizes | 1,322–3,800+ sq ft |
| Notable | Best-in-class floor plan flexibility |
| Starting Price (DeLand) | From $406,990 |
| Top Range | Up to $569,990 |
| Key Community | Reserve at DeLand |
| Signature Feature | Spray foam insulation standard |
| Energy Savings | Up to 65% vs. resale homes |
| Home Sizes | 1,600–3,600 sq ft |
| Starting Price (DeLand) | From $358,990 |
| Top Range | Up to $649,890 |
| Known For | Extensive design center options |
| Home Sizes | 1,500–4,000+ sq ft |
| Design Centers | Full-service in-house design |
| Warranty | 10-year structural warranty |
| Starting Price (DeLand) | From $357,950 |
| Top Range | Up to $480,949 |
| Known For | Open floor plans, smart home tech |
| Home Sizes | 1,500–3,500 sq ft |
| Standard Features | Smart thermostat, video doorbell |
| Warranty | 1-2-10 year warranty |
Alongside the national names, Volusia County has a strong bench of regional and local builders who deliver high-quality homes with a more personal building experience.
Updated April 2026. Pricing subject to change — contact builder or Robert to confirm current availability.
| Community | Builder | City | Starting From |
|---|---|---|---|
| Deltona New Homes | D.R. Horton | Deltona, FL | From $368,990 |
| Towns at Summit | D.R. Horton | DeLand, FL | From $300,000 |
| Canopy Preserve | Pulte Homes | DeLand, FL | From $300,790 |
| Reserve at DeLand | Meritage Homes | DeLand, FL | From $406,990 |
| Oak Hammock | Lennar | DeLand, FL | From $310,000 |
| Delaney Reserve | Multiple Builders | DeLand, FL | From $340,000 |
| Cresswind DeLand | Kolter Homes | DeLand, FL | From $350,000 |
| Trinity Gardens | Trinity Family Builders | DeLand, FL | From $340,000 |
| Preserve at LPGA | Lennar | Daytona Beach, FL | From $310,000 |
| Parks at Edgewater | Lennar | Edgewater, FL | From $300,000 |
| Timbercreek | D.R. Horton | Deltona, FL | From $330,000 |
| Victoria Park | Multiple Builders | DeLand, FL | From $350,000 |
| Spring Ridge | D.R. Horton | DeLand, FL | From $292,000 |
| Lakeside at Orange City | Pulte Homes | Orange City, FL | From $315,000 |
Data sourced from NewHomeSource.com. Pricing subject to change — contact builder to confirm. Free buyer representation by Robert Wrieden does not affect builder pricing.
The builder's sales rep is on the builder's payroll. Your agent — representing only you — costs you nothing and can make a significant difference.
Standard features vary widely by builder and price tier. Here's what buyers can generally expect from production builders in the Central Florida market — and what typically requires a design center upgrade.
New construction is concentrated across several high-growth cities in Central Florida. Click any city below to explore resale homes and new construction opportunities in that market.
Visit any model home with Robert as your advocate — and pay nothing extra for full expert representation, contract review, and negotiation power.
Schedule a Free ConsultationQuestions? Call or text (386) 387-5887 · robert.wrieden@swrcf.com
| Community | Builder | City | Starting From |
|---|---|---|---|
| Deltona New Homes | D.R. Horton | Deltona, FL | From $368,990 |
| Towns at Summit | D.R. Horton | DeLand, FL | From $300,000 |
| Canopy Preserve | Pulte Homes | DeLand, FL | From $300,790 |
| Reserve at DeLand | Meritage Homes | DeLand, FL | From $406,990 |
| Oak Hammock | Lennar | DeLand, FL | From $310,000 |
| Delaney Reserve | Multiple Builders | DeLand, FL | From $340,000 |
| Cresswind DeLand | Kolter Homes | DeLand, FL | From $350,000 |
| Trinity Gardens | Trinity Family Builders | DeLand, FL | From $340,000 |
| Preserve at LPGA | Lennar | Daytona Beach, FL | From $310,000 |
| Parks at Edgewater | Lennar | Edgewater, FL | From $300,000 |
| Timbercreek | D.R. Horton | Deltona, FL | From $330,000 |
| Victoria Park | Multiple Builders | DeLand, FL | From $350,000 |
| Spring Ridge | D.R. Horton | DeLand, FL | From $292,000 |
| Lakeside at Orange City | Pulte Homes | Orange City, FL | From $315,000 |
Data sourced from NewHomeSource.com. Pricing subject to change — contact builder to confirm. Free buyer representation by Robert Wrieden does not affect builder pricing.